Comparison of 4 Plans submitted by New Life Development for Cooley's Rift
Date | March 6, 2007 (#1) | September 18, 2007(#2) | February 19, 2008(#3) | August 19,2008(#4) | |
Approximate # of Units Indicated | 149 318 242 ----- 709 total | 454 478 ----- 932 total | 1108 total | 915* 974** | |
Future Development | Only acreage indicated | 616 units | none indicated | none indicated | |
Approximate % of Golf Course in Franklin County | 55% | 100% | 25% | 50% | |
Open Space | 18.97 254.3 330.41 ------- 603.67 1 this "open space is actually steep bluff to the interstate | 880 (this probably includes 330.4 acres that is labeled as steep bluff to interstate) | Open space acreage is not included in marginal information. Drawing shows 330.4 acres that is steep bluff to interstate that is labeled as "open space". |
| |
Approximate % of units in Franklin County | 43% | 0% | 30% (% has decreased from the 3/07 plan, but the actual # has increased.) | 49% | |
Date | March 6, 2007 | September 18, 2007 | February, 19, 2008 | August 19 2008 | |
Approximate # of units in Franklin County | 310 | 0 | 339 | 500 | |
Comments/Remarks | SUD seemed quite cautious(perhaps hesitant) on supplying water. At this time Monteagle seems enthusiastic about supplying water and sends a letter to SUD. | EXTREME drought in the summer of '07 is evident. Monteagle water situation is critical. Monteagle must go to SUD and Tracy City to get water for its current usage. | Is movement of units to Franklin County side (as compared to previous plan) the result of SUD having a better water situation during the drought? | This plan continues the previously noted trend to shift both units and more of the golf course to the Franklin County side. Again is this because New Life believes that the SUD water situation is better thatn Moneagle? Also, note the two(2) lagoons one the SE part of plan. WHat is the purpose of these...irrigation of golf course??? | |
* # of units indicated on plan ** sum of# of units from adding units in each village |
Plans are below and follow in order 1,2,3,4
March 2007
September 200
February 2008
August 2008
No comments:
Post a Comment